Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | M.Sc | Delhi NCR | ₹51,800 - ₹55,952 | 1946 | 1 |
| 2 | M.Sc | Delhi NCR | ₹26,000 - ₹80,000 | 606 | 157 |
| 3 | Delhi NCR | ₹45,842 | 1920 | 3 | |
| 4 | Delhi NCR | ₹33,808 - ₹33,898 | 1879 | 4 | |
| 5 | West Bengal | ₹2,30,000 - ₹3,40,000 | 1871 | 5 | |
| 6 | M.Sc | Tamil Nadu | ₹56,560 - ₹3,85,520 | 1803.0 | 6 |
| 7 | M.Sc | Delhi NCR | ₹30,713 | 1735 | 7 |
| 8 | Delhi NCR | ₹41,270 | 1667 | 8 | |
| 9 | Delhi NCR | ₹27,576 | 1599 | 9 | |
| 10 | M.Sc | Delhi NCR | ₹29,060 - ₹32,340 | 1463 | 11 |
Stream
M.Sc
Location
Fees Range
₹51,800 - ₹55,952
Overall Score
1946
Stream
M.Sc
Location
Fees Range
₹26,000 - ₹80,000
Overall Score
606
Stream
M.Sc
Location
Fees Range
₹45,842
Overall Score
1920
Stream
M.Sc
Location
Fees Range
₹33,808 - ₹33,898
Overall Score
1879
Stream
M.Sc
Location
Fees Range
₹2,30,000 - ₹3,40,000
Overall Score
1871
Stream
M.Sc
Location
Fees Range
₹56,560 - ₹3,85,520
Overall Score
1803.0
Stream
M.Sc
Location
Fees Range
₹41,270
Overall Score
1667
Stream
M.Sc
Location
Fees Range
₹27,576
Overall Score
1599
Stream
M.Sc
Location
Fees Range
₹29,060 - ₹32,340
Overall Score
1463