Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | B.ScM.Sc | Delhi NCR | ₹87,360 - ₹93,810 | 1946 | 1 |
| 2 | B.ScM.Sc | Delhi NCR | ₹10,800 - ₹81,000 | 606 | 2 |
| 3 | Delhi NCR | ₹45,842 | 1920 | 3 | |
| 4 | M.ScB.Sc | Delhi NCR | ₹33,808 - ₹33,898 | 1879 | 4 |
| 5 | M.ScB.Sc | West Bengal | ₹2,30,000 - ₹3,40,000 | 1871 | 5 |
| 6 | M.Sc | Tamil Nadu | ₹56,560 - ₹3,85,520 | 1803.0 | 6 |
| 7 | B.ScM.Sc | Delhi NCR | ₹49,929 - ₹58,929 | 1735 | 7 |
| 8 | M.ScB.Sc | Delhi NCR | ₹41,270 | 1667 | 8 |
| 9 | B.ScM.Sc | Delhi NCR | ₹33,505 | 1599 | 9 |
| 10 | Delhi NCR | ₹86,875 | 1531 | 10 |
Stream
B.Sc
Location
Fees Range
₹87,360 - ₹93,810
Overall Score
1946
Stream
B.Sc
Location
Fees Range
₹10,800 - ₹81,000
Overall Score
606
Stream
M.Sc
Location
Fees Range
₹45,842
Overall Score
1920
Stream
M.Sc
Location
Fees Range
₹33,808 - ₹33,898
Overall Score
1879
Stream
M.Sc
Location
Fees Range
₹2,30,000 - ₹3,40,000
Overall Score
1871
Stream
M.Sc
Location
Fees Range
₹56,560 - ₹3,85,520
Overall Score
1803.0
Stream
B.Sc
Location
Fees Range
₹49,929 - ₹58,929
Overall Score
1735
Stream
M.Sc
Location
Fees Range
₹41,270
Overall Score
1667
Stream
B.Sc
Location
Fees Range
₹33,505
Overall Score
1599
Stream
B.Sc
Location
Fees Range
₹86,875
Overall Score
1531